PRODUCTS
‹

›
‹




›
- Product Description -
| Item | Details |
| Product Name | Inconel 625 Alloy Coil / Nickel-Chromium-Molybdenum Alloy Coil |
| Grade / UNS | Inconel 625 / UNS N06625 / W.Nr 2.4856 |
| Standards | ASTM B443, ASME SB443, AMS 5599, AMS 5869, ISO 6208, EN 10095 |
| Material Composition | Nickel (Ni) ≥ 58.0% (balance), Chromium (Cr) 20.0–23.0%, Molybdenum (Mo) 8.0–10.0%, Niobium (Nb) 3.15–4.15%, Iron (Fe) ≤ 5.0%, Cobalt (Co) ≤ 1.0%, Manganese (Mn) ≤ 0.50%, Silicon (Si) ≤ 0.50%, Carbon (C) ≤ 0.10% |
| Thickness Range | 0.10 – 5.0 mm (cold rolled); thicker gauges available upon request |
| Width Range | 5 – 1200 mm (custom sizes available upon request) |
| Surface Finish | Mill, Bright, TR, Polished, Annealed, as required |
| Temper / Condition | Annealed (Grade I), Solution Annealed (Grade II) |
| Density | 8.44 g/cm³ |
| Melting Range | 1290 – 1350°C |
| Operating Temperature | -184°C to +980°C (-300°F to 1800°F) |
| Tensile Strength (Annealed) | 830 – 1100 MPa (120 – 150 ksi) |
| Yield Strength (Annealed) | ≥ 414 MPa (60 ksi) |
| Elongation (Annealed) | ≥ 30% |
| Key Properties | Solid solution strengthened, no age-hardening required; excellent oxidation and corrosion resistance; outstanding resistance to chloride-ion stress-corrosion cracking, pitting and crevice corrosion; non-magnetic; good formability and weldability |
| Applications | Aerospace (engine exhaust systems, turbine components), marine (seawater applications, propeller blades, mooring cables), chemical processing (reactors, heat exchangers), nuclear power generation, oil & gas production, springs, seals, bellows |
| Minimum Order Quantity (MOQ) | 1 ton (negotiable for trial orders) |
| Price | Negotiable / Subject to quotation |
| Delivery Time | Stock items: 3–7 working days; Production orders: 15–30 working days after deposit |
| Payment Terms | T/T (30% deposit + 70% against BL copy), L/C at sight |
| Packaging | Standard export seaworthy packaging: waterproof paper + steel edge protection + wooden pallet / wooden case |
| Supply Ability | 300–500 tons per month |
| Certification | Mill Test Certificate (MTC), SGS, ISO available upon reques |
| Item | Details |
| Product Name | Hastelloy C-276 Alloy Coil / Nickel-Molybdenum-Chromium Alloy Coil |
| Grade / UNS | Hastelloy C-276 / UNS N10276 / W.Nr 2.4819 |
| Standards | ASTM B575, ASME SB575, ASTM B906, ISO 6208, DIN 17750 |
| Material Composition | Nickel (Ni) balance, Molybdenum (Mo) 15.0–17.0%, Chromium (Cr) 14.5–16.5%, Iron (Fe) 4.0–7.0%, Tungsten (W) 3.0–4.5%, Cobalt (Co) ≤ 2.5%, Manganese (Mn) ≤ 1.0%, Carbon (C) ≤ 0.010%, Silicon (Si) ≤ 0.08% |
| Thickness Range | 0.05 – 6.0 mm (cold rolled); thicker gauges available upon request |
| Width Range | 5 – 1550 mm (custom sizes available upon request) |
| Surface Finish | Mill, Bright, Annealed, as required |
| Temper / Condition | Annealed, Solution Annealed, Cold Rolled |
| Density | 8.89 g/cm³ |
| Melting Range | 1325 – 1370°C |
| Operating Temperature | -184°C to +400°C (-300°F to 750°F) |
| Tensile Strength (Annealed) | 830 – 1100 MPa (120 – 160 ksi) |
| Yield Strength (Annealed) | ≥ 283 – 355 MPa |
| Elongation (Annealed) | ≥ 40% |
| Key Properties | "Universal" corrosion-resistant alloy; exceptional resistance to pitting, crevice corrosion and stress corrosion cracking in both oxidizing and reducing environments; hardened only by cold-working; excellent weldability with low carbon and silicon content; outstanding resistance to chlorides, wet chlorine, sulfuric acid, hydrochloric acid and mixed acids |
| Applications | Chemical processing (reactors, heat exchangers, valves, piping), pollution control (flue gas desulfurization scrubbers), pulp & paper production, waste treatment, oil & gas (sour gas service, downhole tools), marine engineering (seawater heat exchangers), nuclear fuel reprocessing |
| Minimum Order Quantity (MOQ) | 1 ton (negotiable for trial orders; sample orders available) |
| Price | Negotiable / Subject to quotation |
| Payment Terms | T/T (30% deposit + 70% against BL copy), L/C at sight |
| Packaging | Standard export seaworthy packaging: waterproof paper + steel edge protection + wooden pallet / wooden case |
| Supply Ability | 200–500 tons per month |
| Certification | Mill Test Certificate (MTC), NACE MR0175/ISO 15156-3 compliant available upon request |
- Product Show -

- Get Your Free Quote Now! -
- Related Products -
Please give us a message
